Supported Blockchain Networks
You can find all networks supported by D_D Cloud RPC in the following table.
| Name | Chain ID | HTTP Support | WebSocket Support |
|---|---|---|---|
| Ethereum | eth |
✅ | ❌ |
| Base | base |
✅ | ✅ |
| Arbitrum One | arb-one |
✅ | ❌ |
| Solana | solana |
✅ | ❌ |
| Sui | sui |
✅ | ❌ |
| Binance Smart Chain | bsc |
✅ | ✅ |
| Polygon | poly |
✅ | ❌ |
| Optimism | op |
✅ | ❌ |
Note
The Chain ID in this context refers to the path of the RPC endpoint, not the ID defined by EIP-155.